



Property Attributes
- MLS#98685940
- TypeIncome
- CountyADA
- CityKuna
- AreaKuna
- Neighborhood0 Not Applic.
- Zip83634
- Style
- Year Built1965
- Taxes4145
- Price$ 390,000
- Bedrooms3
- Full Bathrooms7
- Half Bathrooms0
- Sqr Footage4699
- Lot Size0.71 Acres
Listing Provided Courtesy Of:
Front Street Brokers
Property Description
Cash flow opportunity! 1 single family home, 5 - mobile homes (seller owned) and 1 - mobile home space leased. Located right in the heart of Kuna. Generates almost $4000/month in gross income.
Elementary School | Middle School | High School |
---|---|---|
Hubbard Elementary School | Teed Middle School | Kuna High School |
Price History | |
---|---|
3/22/2018 | Listed $390,000 |
General Features
Age | 51 - 80 Years |
Auction | No |
Construction | Frame, Mobile Home |
Docs On File | Property Disclosure |
Flood Ins Required(y/n) | No |
Home Owner Exempt (y/n) | No |
Price Per Sq Ft | 83 |
REO | No |
Status | Active |
Subdivision Y/N | 0 Not Applic. |
Terms | Cash |
Type | Other |
Interior Features
Cooling | Window/Wall Unit |
Heating | Electric, Gas |
Refrigerator | All Units |
SQFT Above Ground | 4699 |
Stove/Range | All Units |
U1 # Baths | 2 |
U1 #bedroms | 3 |
U1 Apx Sqft | 1275 |
U1 Sepmtrs: Elec (y/n) | Yes |
U1 Sepmtrs: Gas (y/n) | Yes |
U2 # Baths | 1 |
U2 #bedrooms | 2 |
U2 Apx Sqft | 924 |
U2 Sepmtrs: Elec (y/n) | Yes |
U2 Sepmtrs: Gas (y/n) | Yes |
U3 # Baths | 1 |
U3 # Bedrooms | 1 |
U3 Apx Sqft | 528 |
U3 Sepmtrs: Elec (y/n) | Yes |
U3 Sepmtrs: Gas (y/n) | No |
U4 # Baths | 1 |
U4 #bedrooms | 1 |
U4 Apx Sqft | 520 |
U4 Sepmtrs: Elec (y/n) | Yes |
U4 Sepmtrs: Gas (y/n) | Yes |
U5 # Baths | 1 |
U5 #bedrooms | 2 |
U5 Apx Sqft | 924 |
U5 Sepmtrs: Elec (y/n) | Yes |
U5 Sepmtrs: Gas (y/n) | Yes |
U6 # Baths | 1 |
U6 #bedrooms | 2 |
U6 Apx Sqft | 528 |
U6 Sepmtrs: Elec (y/n) | Yes |
U6 Sepmtrs: Gas (y/n) | Yes |
Washer/Dryer | No Units |
Washer/Dryer Hookups | No Units |
Exterior Features
Lot Description | Irrigation |
Number of Parking Spaces | 7 |
Sewer | Yes Connected |
Water | City Service |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool