
























Property Attributes
- MLS#98678504
- TypeSingle Family
- CountyADA
- CityEagle
- AreaEagle
- NeighborhoodColton Ranch
- Zip83616
- StyleSingle Family w/ Acreage
- Year Built2007
- Taxes12214
- Price$ 1,799,000
- Bedrooms5
- Full Bathrooms6
- Half Bathrooms1
- Sqr Footage8598
- Lot Size10 Acres
Listing Provided Courtesy Of:
Boise Premier Real Estate
Property Description
Luxury estate, one of a kind. Boasting state of the art home security system, highest quality building material & workmanship. Sitting on 10 acres that backs to BLM land, it's your own private retreat. Solar panels, home theater, sun room, wine cellar, Wolf & Thermidor apps. Master fire place, closet is massive. All rooms have in suit or jack & jill private bath. Separate living quarters over garage w/bath. 6 car pull through rv height garage, fully conditioned crawl/attic. Duel HVAC, 360 virtual tour.
Elementary School | Middle School | High School |
---|---|---|
Star Elementary School | Eagle Middle | Eagle High School |
Price History | |
---|---|
12/22/2017 | Listed $1,799,000 |
General Features
Age | 6 - 10 Years |
Auction | No |
Construction | Frame, Hardi Type Siding |
Docs On File | Survey/Plat, CC&Rs, Property Disclosure |
Flood Ins Required(y/n) | No |
HOA Fee | 500 |
HUD Owned | No |
Home Owner Exempt (y/n) | Yes |
Price Per Sq Ft | 209.23 |
REO | No |
Status | Active |
Structure | Alarm, Bath-Master, Bed-Master Main Level, Cable/Satellite TV, Central Vacuum & Equip, Covered Patio/Deck, Guest Room, Hardwood, Den/Office, Family Room, Great Room, Separate Living Quarters, Rec/Bonus |
Subdivision Y/N | Colton Ranch |
Terms | Cash, Conventional, Fed. Housing Admin., ID Housing & Finance Agnc, Rural Development, Veterans Admin |
Type | Single Family w/ Acreage |
Interior Features
Above Ground Finished | 7350 |
Bedroom 2 Level | Upper |
Bedroom 3 Level | Upper |
Bedroom 4 Level | Upper |
Bedroom 5 Level | Main |
Bedroom2 Size | 17x13 |
Bedroom3 Size | 17x18 |
Bedroom4 Size | 14x14 |
Bedroom5 Size | 16x14 |
Below Ground Finished | 1248 |
Cooling | Central Air |
Entry Level | Main |
Entry Size | 17x14 |
Family Room Level | Main |
Finished SQFT | 8598 |
Fireplace | Two, Propane |
Heating | Electric, Forced Air, Gas, Heat Pump, Propane, Passive Solar Design |
Kitchen Features | Breakfast Bar, Dishwasher, Disposal, Double Oven, Microwave, Oven/Range Built-In, Pantry, Refrigerator, Other, Washer, Dryer, Water Softener Own, Granite/Tile Counters |
Kitchen Level | Main |
Kitchen Size | 20x19 |
Level | Two Story w/ Below Grade |
Living Room Level | Main |
Main Level Baths | 3 |
Main Level Beds | 1 |
Master Bedroom Level | Upper |
Master Bedroom Size | 19x26 |
Recreation Room Level | Down |
Recreation Room Size | 22x23 |
Upper Level Baths | 3 |
Upper Level Beds | 4 |
Utility Room Level | Main |
Utility Room Size | 21x23 |
Exterior Features
Family Room Dimensions | 50x17 |
Living Room Dimensions | 19x20 |
Garage | Attached, RV |
Garage Capacity | 6 |
Garage Dimensions | 40x60 |
Lot Description | Garden Space, Horses, R.V. Parking, View, Road Maint. Agrmt, Borders Public Owned Land, Private Road, Easement, Cul-De-Sac, Shop with Electricity |
Sewer | Septic |
Sprinkler System | Auto, Drip, Full, Pressurized Irrigation, Irrigation |
Water | Individual Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool