
























Property Attributes
- MLS#98655346
- TypeSingle Family
- CountyADA
- CityBoise
- AreaBoise NW
- Zip83714
- StyleSingle Family w/ Acreage
- Year Built2000
- Taxes40697
- Price$ 3,800,000
- Bedrooms7
- Full Bathrooms11
- Half Bathrooms0
- Sqr Footage18434
- Lot Size11.69 Acres
Listing Provided Courtesy Of:
Group One Sotheby's International Realty
Property Description
Amazing gated estate with epic views to spectacular surroundings from every vantage point. Entertainer’s dream with terrific indoor/outdoor flow and living spaces for every occasion. Built to the highest standards with every luxury--pool, steamroom, fitness room, secret doors, extensive patios and balconies, sun room, stables, billiard room, theater, game room and more. Perfect for play dates for the young and young at heart. Great location minutes from schools, shopping and downtown, yet away from it all.
Elementary School | Middle School | High School |
---|---|---|
Hidden Springs Elementary School | Hillside Middle School | Boise High School |
Price History | |
---|---|
5/11/2017 | Listed $3,800,000 |
General Features
Age | 11 - 20 Years |
Auction | No |
Construction | Brick |
Flood Ins Required(y/n) | Yes |
HUD Owned | No |
Home Owner Exempt (y/n) | Yes |
Price Per Sq Ft | 206.14 |
REO | No |
Status | Active |
Structure | Alarm, Bath-Master, Covered Patio/Deck, Guest Room, Hardwood, Split Bedroom, Den/Office, Formal Dining, Family Room, Sauna/Steam Room, Separate Living Quarters, Rec/Bonus, Two Kitchens, Two Master Bedrooms |
Subdivision Y/N | 0 Not Applicable |
Terms | Cash, Conventional |
Type | Single Family w/ Acreage |
Interior Features
Above Ground Finished | 17442 |
Bedroom 2 Level | Upper |
Bedroom 3 Level | Upper |
Bedroom 4 Level | Upper |
Bedroom 5 Level | Upper |
Bedroom2 Size | 15x15 |
Bedroom3 Size | 15x20 |
Bedroom4 Size | 13x14 |
Bedroom5 Size | 15x18 |
Below Ground Finished | 992 |
Cooling | Central Air |
Family Room Level | Upper |
Finished SQFT | 18434 |
Fireplace | Two |
Formal Dining Level | Main |
Heating | Forced Air |
Kitchen Features | Breakfast Bar, Dishwasher, Disposal, Double Oven, Microwave, Oven/Range Built-In, Pantry, Refrigerator, Island, Granite/Tile Counters |
Kitchen Level | Main |
Kitchen Size | 20x21 |
Level | Two Story w/ Below Grade |
Living Room Level | Main |
Main Level Baths | 4 |
Main Level Beds | 1 |
Master Bedroom Level | Upper |
Master Bedroom Size | 19x19 |
Upper Level Baths | 6 |
Upper Level Beds | 6 |
Exterior Features
Dining Room Dimensions | 16x23 |
Family Room Dimensions | 18x28 |
Living Room Dimensions | 20x27 |
Garage | Attached |
Garage Capacity | 5 |
Lot Description | Barn, Corral, Dog Run, Fenced Fully, Garden Space, Horses, Irrigation Available, R.V. Parking, View, Storage Shed |
Pool | In-Ground, Pool |
Sewer | Septic |
Sprinkler System | Auto, Full, Pressurized Irrigation |
Water | Individual Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool